Usage Statistics for www.zaya.at

Summary Period: March 2023
Generated 01-Apr-2023 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 36281
Total Files 6067
Total Pages 34358
Total Visits 2184
Total KBytes 387576
Total Unique Sites 1053
Total Unique URLs 83
Total Unique Referrers 9683
Total Unique User Agents 440
. Avg Max
Hits per Hour 48 320
Hits per Day 1170 2168
Files per Day 195 744
Pages per Day 1108 2128
Sites per Day 33 95
Visits per Day 70 110
KBytes per Day 12502 161035
Hits by Response Code
Code 200 - OK 16.72% 6067
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 76.82% 27870
Code 302 - Found 1.84% 667
Code 304 - Not Modified 0.04% 15
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 4.55% 1651

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1307 3.60% 16 0.26% 1270 3.70% 59 2.70% 42 3.99% 391 0.10%
2 1758 4.85% 14 0.23% 1683 4.90% 69 3.16% 69 6.55% 898 0.23%
3 857 2.36% 21 0.35% 794 2.31% 87 3.98% 61 5.79% 474 0.12%
4 1206 3.32% 21 0.35% 960 2.79% 57 2.61% 41 3.89% 1244 0.32%
5 917 2.53% 55 0.91% 889 2.59% 54 2.47% 38 3.61% 1266 0.33%
6 894 2.46% 225 3.71% 862 2.51% 81 3.71% 52 4.94% 3525 0.91%
7 910 2.51% 237 3.91% 849 2.47% 88 4.03% 69 6.55% 161035 41.55%
8 828 2.28% 213 3.51% 781 2.27% 51 2.34% 39 3.70% 2205 0.57%
9 1084 2.99% 205 3.38% 1059 3.08% 72 3.30% 45 4.27% 2190 0.57%
10 1073 2.96% 251 4.14% 974 2.83% 65 2.98% 63 5.98% 6619 1.71%
11 808 2.23% 214 3.53% 702 2.04% 49 2.24% 37 3.51% 2622 0.68%
12 949 2.62% 197 3.25% 798 2.32% 96 4.40% 61 5.79% 2695 0.70%
13 764 2.11% 148 2.44% 721 2.10% 110 5.04% 57 5.41% 1749 0.45%
14 710 1.96% 17 0.28% 656 1.91% 98 4.49% 63 5.98% 813 0.21%
15 445 1.23% 23 0.38% 386 1.12% 79 3.62% 42 3.99% 390 0.10%
16 450 1.24% 56 0.92% 435 1.27% 71 3.25% 27 2.56% 627 0.16%
17 958 2.64% 379 6.25% 885 2.58% 47 2.15% 35 3.32% 21648 5.59%
18 1706 4.70% 744 12.26% 1619 4.71% 82 3.75% 65 6.17% 65441 16.88%
19 1060 2.92% 290 4.78% 968 2.82% 99 4.53% 95 9.02% 21225 5.48%
20 1156 3.19% 45 0.74% 1131 3.29% 85 3.89% 47 4.46% 721 0.19%
21 1820 5.02% 149 2.46% 1742 5.07% 80 3.66% 63 5.98% 1808 0.47%
22 1854 5.11% 124 2.04% 1833 5.34% 69 3.16% 47 4.46% 1764 0.46%
23 2079 5.73% 163 2.69% 2028 5.90% 89 4.08% 77 7.31% 1731 0.45%
24 1555 4.29% 125 2.06% 1497 4.36% 82 3.75% 65 6.17% 5335 1.38%
25 707 1.95% 140 2.31% 691 2.01% 49 2.24% 31 2.94% 1571 0.41%
26 642 1.77% 379 6.25% 595 1.73% 53 2.43% 49 4.65% 6004 1.55%
27 1333 3.67% 593 9.77% 1281 3.73% 86 3.94% 68 6.46% 7013 1.81%
28 980 2.70% 91 1.50% 921 2.68% 77 3.53% 63 5.98% 1424 0.37%
29 1342 3.70% 304 5.01% 1291 3.76% 61 2.79% 34 3.23% 13106 3.38%
30 2168 5.98% 302 4.98% 2128 6.19% 69 3.16% 63 5.98% 24573 6.34%
31 1961 5.41% 326 5.37% 1929 5.61% 83 3.80% 66 6.27% 25471 6.57%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1475 4.07% 8 268 4.42% 44 1390 4.05% 363 11257 2.90%
1 52 1633 4.50% 8 264 4.35% 47 1471 4.28% 449 13928 3.59%
2 46 1433 3.95% 8 257 4.24% 44 1368 3.98% 353 10929 2.82%
3 46 1439 3.97% 8 253 4.17% 44 1388 4.04% 298 9241 2.38%
4 46 1452 4.00% 8 253 4.17% 45 1407 4.10% 324 10048 2.59%
5 52 1636 4.51% 8 261 4.30% 48 1502 4.37% 334 10353 2.67%
6 48 1505 4.15% 8 272 4.48% 46 1440 4.19% 342 10593 2.73%
7 56 1752 4.83% 8 260 4.29% 54 1681 4.89% 321 9936 2.56%
8 46 1426 3.93% 8 253 4.17% 43 1333 3.88% 283 8785 2.27%
9 46 1427 3.93% 7 240 3.96% 44 1376 4.00% 278 8605 2.22%
10 44 1391 3.83% 7 226 3.73% 42 1330 3.87% 208 6441 1.66%
11 47 1467 4.04% 6 211 3.48% 45 1411 4.11% 264 8184 2.11%
12 46 1440 3.97% 7 218 3.59% 44 1389 4.04% 218 6771 1.75%
13 49 1540 4.24% 8 271 4.47% 46 1435 4.18% 348 10773 2.78%
14 47 1483 4.09% 7 240 3.96% 44 1385 4.03% 5327 165135 42.61%
15 47 1481 4.08% 7 240 3.96% 46 1433 4.17% 254 7872 2.03%
16 44 1388 3.83% 7 242 3.99% 42 1330 3.87% 264 8189 2.11%
17 48 1498 4.13% 8 260 4.29% 46 1438 4.19% 359 11139 2.87%
18 51 1597 4.40% 7 232 3.82% 48 1496 4.35% 273 8471 2.19%
19 47 1485 4.09% 8 255 4.20% 46 1448 4.21% 406 12585 3.25%
20 45 1421 3.92% 8 248 4.09% 44 1389 4.04% 286 8853 2.28%
21 54 1697 4.68% 8 278 4.58% 46 1439 4.19% 337 10444 2.69%
22 51 1581 4.36% 8 263 4.33% 49 1535 4.47% 286 8876 2.29%
23 52 1634 4.50% 9 302 4.98% 49 1544 4.49% 328 10169 2.62%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 3468 9.56% 34469 8.89% /stats/
2 1972 5.44% 161214 41.60% /stats/usage_202303.html
3 359 0.99% 310 0.08% /
4 31 0.09% 26 0.01% /images/img0004.png
5 30 0.08% 27 0.01% /images/img0003.png
6 24 0.07% 37 0.01% /error/
7 20 0.06% 37 0.01% /Huber_Test.css
8 9 0.02% 26 0.01% /error/403-forbidden.html
9 7 0.02% 21 0.01% /error/500-internal-server-error.html
10 7 0.02% 625 0.16% /stats/usage_202206.html
11 6 0.02% 6 0.00% /images/
12 5 0.01% 8838 2.28% /AnyDesk 3.7.exe
13 5 0.01% 76 0.02% /anthro/Steiner_e.html
14 5 0.01% 466 0.12% /stats/usage_202103.html
15 5 0.01% 434 0.11% /stats/usage_202108.html
16 5 0.01% 261 0.07% /stats/usage_202208.html
17 4 0.01% 114 0.03% /5/
18 4 0.01% 6983 1.80% /AnyDesk 3.7.zip
19 4 0.01% 365 0.09% /stats/usage_202011.html
20 4 0.01% 345 0.09% /stats/usage_202106.html
21 4 0.01% 346 0.09% /stats/usage_202107.html
22 3 0.01% 106 0.03% /anthro/index_dreikoenigsfest.html
23 3 0.01% 69 0.02% /anthro/index_weihnacht16.html
24 3 0.01% 9 0.00% /error/404-file-not-found.html
25 3 0.01% 8 0.00% /stats/usage.png
26 3 0.01% 242 0.06% /stats/usage_202010.html
27 3 0.01% 255 0.07% /stats/usage_202102.html
28 3 0.01% 277 0.07% /stats/usage_202111.html
29 3 0.01% 259 0.07% /stats/usage_202112.html
30 3 0.01% 86 0.02% /stats/usage_202201.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 1972 5.44% 161214 41.60% /stats/usage_202303.html
2 1 0.00% 156218 40.31% /5/MovaviVideoSuite22 14.zip
3 3468 9.56% 34469 8.89% /stats/
4 5 0.01% 8838 2.28% /AnyDesk 3.7.exe
5 4 0.01% 6983 1.80% /AnyDesk 3.7.zip
6 7 0.02% 625 0.16% /stats/usage_202206.html
7 5 0.01% 466 0.12% /stats/usage_202103.html
8 5 0.01% 434 0.11% /stats/usage_202108.html
9 4 0.01% 365 0.09% /stats/usage_202011.html
10 4 0.01% 346 0.09% /stats/usage_202107.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 3468 9.56% 844 60.37% /stats/
2 359 0.99% 382 27.32% /
3 24 0.07% 26 1.86% /error/
4 1972 5.44% 8 0.57% /stats/usage_202303.html
5 4 0.01% 6 0.43% /5/
6 9 0.02% 6 0.43% /error/403-forbidden.html
7 6 0.02% 6 0.43% /images/
8 5 0.01% 5 0.36% /anthro/Steiner_e.html
9 7 0.02% 5 0.36% /error/500-internal-server-error.html
10 4 0.01% 5 0.36% /stats/usage_202011.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 3468 9.56% 846 60.26% /stats/
2 359 0.99% 372 26.50% /
3 24 0.07% 26 1.85% /error/
4 4 0.01% 9 0.64% /5/
5 9 0.02% 9 0.64% /error/403-forbidden.html
6 1972 5.44% 8 0.57% /stats/usage_202303.html
7 7 0.02% 7 0.50% /error/500-internal-server-error.html
8 7 0.02% 7 0.50% /stats/usage_202206.html
9 6 0.02% 6 0.43% /images/
10 5 0.01% 5 0.36% /anthro/Steiner_e.html

Top 30 of 9683 Total Referrers
# Hits Referrer
1 3053 8.41% - (Direct Request)
2 1232 3.40% https://mega-login.net
3 798 2.20% https://getery.xyz
4 683 1.88% https://seksvibor.xyz
5 671 1.85% https://ritual-memory.ru/
6 569 1.57% https://seks-dosug.com
7 561 1.55% https://mosbordell.com
8 293 0.81% https://darknetnews24.com
9 290 0.80% https://torplanets.net/
10 285 0.79% https://darknetnews24.com/
11 285 0.79% https://torplanets.net
12 285 0.79% www.bing.com
13 271 0.75% https://omgomg1-ssylka.com/
14 263 0.72% https://sovagg.com
15 261 0.72% https://sovagg.com/
16 254 0.70% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
17 244 0.67% https://omgomg1-ssylka.com
18 240 0.66% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
19 234 0.64% https://premiumexchange.ru/
20 232 0.64% https://premiumexchange.ru
21 215 0.59% https://krmpdarknet.com
22 200 0.55% https://krmpdarknet.com/
23 169 0.47% https://k2tor.co/
24 156 0.43% https://k2tor.co
25 148 0.41% http://go-url.ru
26 143 0.39% https://mega555kf7lsmb54yd6etz.com/
27 137 0.38% https://pokerdom-coi8.top/
28 133 0.37% http://go-url.ru/
29 133 0.37% https://pokerdom-coi8.top
30 133 0.37% https://pokerdom-cu4.top/

Top 16 of 16 Total Search Strings
# Hits Search String
1 97 45.97% http://adellee.ru
2 22 10.43% https://adellee.ru
3 20 9.48% http://avantage-profil.ru
4 12 5.69% http://grandis-kazan.ru
5 10 4.74% http://septik-moscow.com
6 10 4.74% http://vorota-makros.ru
7 10 4.74% http://vorotaabsolut.ru
8 5 2.37% https://grandis-kazan.ru
9 5 2.37% https://vorotaabsolut.ru
10 4 1.90% http://arteb-design.com
11 4 1.90% https://avantage-profil.ru
12 4 1.90% https://vorota-makros.ru
13 3 1.42% https://arteb-design.com
14 2 0.95% http://sptkzn.ru
15 2 0.95% https://sptkzn.ru
16 1 0.47% https://septik-moscow.com

Top 15 of 440 Total User Agents
# Hits User Agent
1 1769 4.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 1510 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1487 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1426 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 822 2.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 805 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 794 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 773 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 768 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 749 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 747 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 745 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 744 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 743 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 742 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36281 100.00% 6069 100.03% 387576 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23