Usage Statistics for www.zaya.at

Summary Period: October 2022
Generated 01-Nov-2022 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 34912
Total Files 7659
Total Pages 32602
Total Visits 2688
Total KBytes 857237
Total Unique Sites 983
Total Unique URLs 73
Total Unique Referrers 1954
Total Unique User Agents 192
. Avg Max
Hits per Hour 46 412
Hits per Day 1126 2799
Files per Day 247 1697
Pages per Day 1051 2704
Sites per Day 31 80
Visits per Day 86 145
KBytes per Day 27653 147764
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 21.94% 7659
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 65.91% 23010
Code 302 - Found 3.67% 1283
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.07% 23
Code 404 - Not Found 8.38% 2927

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1065 3.05% 15 0.20% 1013 3.11% 47 1.75% 33 3.36% 653 0.08%
2 1148 3.29% 18 0.24% 1078 3.31% 71 2.64% 41 4.17% 140684 16.41%
3 1509 4.32% 22 0.29% 1472 4.52% 113 4.20% 59 6.00% 1131 0.13%
4 880 2.52% 22 0.29% 803 2.46% 122 4.54% 56 5.70% 695 0.08%
5 517 1.48% 26 0.34% 459 1.41% 99 3.68% 56 5.70% 485 0.06%
6 717 2.05% 8 0.10% 662 2.03% 61 2.27% 24 2.44% 496 0.06%
7 772 2.21% 30 0.39% 729 2.24% 101 3.76% 63 6.41% 1713 0.20%
8 751 2.15% 24 0.31% 709 2.17% 99 3.68% 54 5.49% 2925 0.34%
9 1179 3.38% 21 0.27% 1128 3.46% 96 3.57% 48 4.88% 1287 0.15%
10 1330 3.81% 43 0.56% 1240 3.80% 122 4.54% 76 7.73% 1752 0.20%
11 986 2.82% 29 0.38% 919 2.82% 56 2.08% 53 5.39% 4045 0.47%
12 705 2.02% 41 0.54% 597 1.83% 78 2.90% 67 6.82% 60321 7.04%
13 758 2.17% 23 0.30% 683 2.09% 91 3.39% 37 3.76% 317 0.04%
14 1023 2.93% 21 0.27% 988 3.03% 71 2.64% 49 4.98% 598 0.07%
15 608 1.74% 23 0.30% 558 1.71% 97 3.61% 64 6.51% 479 0.06%
16 541 1.55% 18 0.24% 517 1.59% 72 2.68% 36 3.66% 337 0.04%
17 1250 3.58% 42 0.55% 1115 3.42% 145 5.39% 70 7.12% 1992 0.23%
18 1369 3.92% 36 0.47% 1199 3.68% 143 5.32% 77 7.83% 1156 0.13%
19 734 2.10% 33 0.43% 675 2.07% 72 2.68% 63 6.41% 2179 0.25%
20 756 2.17% 27 0.35% 703 2.16% 56 2.08% 47 4.78% 798 0.09%
21 633 1.81% 31 0.40% 509 1.56% 66 2.46% 52 5.29% 2344 0.27%
22 1142 3.27% 20 0.26% 1041 3.19% 66 2.46% 43 4.37% 1265 0.15%
23 891 2.55% 49 0.64% 816 2.50% 96 3.57% 80 8.14% 19258 2.25%
24 631 1.81% 9 0.12% 584 1.79% 65 2.42% 41 4.17% 532 0.06%
25 802 2.30% 16 0.21% 766 2.35% 91 3.39% 52 5.29% 749 0.09%
26 1144 3.28% 118 1.54% 1088 3.34% 140 5.21% 72 7.32% 11472 1.34%
27 1592 4.56% 1008 13.16% 1468 4.50% 66 2.46% 49 4.98% 87749 10.24%
28 1786 5.12% 1153 15.05% 1728 5.30% 92 3.42% 56 5.70% 98029 11.44%
29 2799 8.02% 1663 21.71% 2704 8.29% 111 4.13% 71 7.22% 143498 16.74%
30 2595 7.43% 1697 22.16% 2493 7.65% 88 3.27% 48 4.88% 147764 17.24%
31 2299 6.59% 1373 17.93% 2158 6.62% 66 2.46% 51 5.19% 120536 14.06%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1433 4.10% 10 335 4.37% 43 1343 4.12% 816 25298 2.95%
1 39 1237 3.54% 10 314 4.10% 36 1118 3.43% 820 25433 2.97%
2 42 1314 3.76% 12 376 4.91% 39 1232 3.78% 999 30955 3.61%
3 47 1465 4.20% 10 332 4.33% 42 1331 4.08% 828 25659 2.99%
4 52 1623 4.65% 10 340 4.44% 49 1533 4.70% 952 29520 3.44%
5 48 1511 4.33% 10 321 4.19% 43 1362 4.18% 816 25283 2.95%
6 45 1407 4.03% 10 311 4.06% 42 1303 4.00% 798 24748 2.89%
7 59 1859 5.32% 10 315 4.11% 55 1735 5.32% 763 23648 2.76%
8 40 1247 3.57% 9 300 3.92% 37 1169 3.59% 829 25709 3.00%
9 42 1321 3.78% 9 280 3.66% 38 1204 3.69% 775 24022 2.80%
10 49 1531 4.39% 9 291 3.80% 44 1368 4.20% 1047 32463 3.79%
11 53 1653 4.73% 9 304 3.97% 49 1543 4.73% 979 30341 3.54%
12 43 1347 3.86% 9 286 3.73% 39 1239 3.80% 2684 83211 9.71%
13 45 1407 4.03% 9 303 3.96% 42 1320 4.05% 923 28599 3.34%
14 46 1436 4.11% 10 310 4.05% 42 1307 4.01% 871 27012 3.15%
15 51 1583 4.53% 9 302 3.94% 49 1540 4.72% 813 25217 2.94%
16 44 1378 3.95% 10 320 4.18% 41 1294 3.97% 864 26786 3.12%
17 50 1569 4.49% 10 325 4.24% 48 1493 4.58% 4878 151203 17.64%
18 41 1284 3.68% 10 317 4.14% 39 1220 3.74% 1102 34158 3.98%
19 49 1519 4.35% 10 334 4.36% 46 1436 4.40% 951 29496 3.44%
20 45 1425 4.08% 10 316 4.13% 43 1336 4.10% 867 26865 3.13%
21 47 1474 4.22% 10 331 4.32% 44 1382 4.24% 1395 43254 5.05%
22 49 1534 4.39% 10 333 4.35% 48 1495 4.59% 898 27845 3.25%
23 43 1355 3.88% 11 363 4.74% 41 1299 3.98% 984 30513 3.56%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 6806 19.49% 596382 69.57% /stats/usage_202210.html
2 582 1.67% 533 0.06% /
3 28 0.08% 43 0.00% /error/
4 14 0.04% 15 0.00% /images/
5 9 0.03% 17 0.00% /Huber_Test.css
6 8 0.02% 12472 1.45% /AnyDesk 3.7.exe
7 7 0.02% 20 0.00% /error/403-forbidden.html
8 7 0.02% 6 0.00% /images/img0003.png
9 7 0.02% 6 0.00% /images/img0004.png
10 7 0.02% 653 0.08% /stats/usage_202103.html
11 7 0.02% 644 0.08% /stats/usage_202104.html
12 7 0.02% 647 0.08% /stats/usage_202105.html
13 7 0.02% 646 0.08% /stats/usage_202111.html
14 6 0.02% 9 0.00% /3/Defender Control 1.4/
15 6 0.02% 60 0.01% /stats/
16 6 0.02% 536 0.06% /stats/usage_202101.html
17 6 0.02% 517 0.06% /stats/usage_202106.html
18 6 0.02% 552 0.06% /stats/usage_202203.html
19 5 0.01% 6 0.00% /3/Defender Control 1.4/DefenderControl 1.4/
20 5 0.01% 15 0.00% /error/500-internal-server-error.html
21 5 0.01% 426 0.05% /stats/usage_202102.html
22 5 0.01% 432 0.05% /stats/usage_202112.html
23 5 0.01% 423 0.05% /stats/usage_202202.html
24 4 0.01% 106 0.01% /3/
25 4 0.01% 63 0.01% /anthro/
26 4 0.01% 69 0.01% /anthro/Buchauszug_e.html
27 4 0.01% 84 0.01% /anthro/Steiner.html
28 4 0.01% 60 0.01% /anthro/Steiner_e.html
29 4 0.01% 141 0.02% /anthro/index_dreikoenigsfest.html
30 4 0.01% 40 0.00% /anthro/index_e.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 6806 19.49% 596382 69.57% /stats/usage_202210.html
2 1 0.00% 123476 14.40% /3/ysd.exe
3 1 0.00% 59639 6.96% /3/smplayer-21.10.0-x64.exe
4 2 0.01% 18583 2.17% /3/Canon - Quickmenue qm__-win-2_8_5-ea31_2.exe
5 2 0.01% 14567 1.70% /3/vpn psiphon3.exe
6 8 0.02% 12472 1.45% /AnyDesk 3.7.exe
7 3 0.01% 3589 0.42% /AnyDesk 3.7.zip
8 1 0.00% 1674 0.20% /3/Microsoft Activation Scripts 1.4.zip
9 2 0.01% 1596 0.19% /3/Defender Control 1.4/DefenderControl 1.4/DefenderControl.exe
10 7 0.02% 653 0.08% /stats/usage_202103.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 582 1.67% 701 48.31% /
2 6 0.02% 504 34.73% /stats/
3 28 0.08% 28 1.93% /error/
4 7 0.02% 10 0.69% /stats/usage_202103.html
5 7 0.02% 10 0.69% /stats/usage_202104.html
6 7 0.02% 10 0.69% /stats/usage_202105.html
7 6806 19.49% 10 0.69% /stats/usage_202210.html
8 7 0.02% 9 0.62% /stats/usage_202111.html
9 6 0.02% 8 0.55% /stats/usage_202106.html
10 6 0.02% 8 0.55% /stats/usage_202203.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 582 1.67% 678 47.31% /
2 6 0.02% 506 35.31% /stats/
3 28 0.08% 27 1.88% /error/
4 7 0.02% 10 0.70% /stats/usage_202103.html
5 7 0.02% 10 0.70% /stats/usage_202105.html
6 7 0.02% 9 0.63% /stats/usage_202104.html
7 7 0.02% 9 0.63% /stats/usage_202111.html
8 6 0.02% 8 0.56% /stats/usage_202106.html
9 6 0.02% 8 0.56% /stats/usage_202203.html
10 6806 19.49% 8 0.56% /stats/usage_202210.html

Top 30 of 1954 Total Referrers
# Hits Referrer
1 5299 15.18% - (Direct Request)
2 3435 9.84% https://schoolofwoodcarving.com/
3 1571 4.50% https://schoolofwoodcarving.io/
4 998 2.86% www.bing.com
5 885 2.53% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 885 2.53% https://www.facebook.com/woodcarvergrabovetskiy
7 684 1.96% https://getery.xyz
8 668 1.91% https://gk-bo.ru/
9 662 1.90% http://xn--80adhmoxbqbii2e.xn--p1ai/
10 634 1.82% https://crpico.com/
11 570 1.63% https://seks-dosug.com
12 570 1.63% https://seksvibor.xyz
13 452 1.29% https://mosbordell.com
14 432 1.24% https://avtoservis-skoda.ru/
15 427 1.22% www.google.com
16 425 1.22% https://gazovye-generatory.ru/
17 408 1.17% https://avtoservis-kia.ru/
18 390 1.12% http://alivegore.com/
19 387 1.11% https://avtoservis-volkswagen.ru/
20 364 1.04% https://helpgov.ru/
21 295 0.84% https://notarius.name/
22 261 0.75% https://expertmonolit.ru/
23 260 0.74% https://niagarapack.com/
24 256 0.73% https://xchatz.ru/
25 222 0.64% https://teharmatura.ru/
26 190 0.54% https://samsung-magician.ru/
27 186 0.53% https://a-eda.ru/
28 136 0.39% https://sushistone.ru
29 132 0.38% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
30 131 0.38% https://mega555kf7lsmb54yd6etzgi.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 33 20.37% http://kosmin-grupp.com
2 22 13.58% http://zakamskaya.ru
3 21 12.96% http://2okna.com
4 21 12.96% http://kosmin-grupp.ru
5 20 12.35% http://rem-byt-kazan.ru
6 13 8.02% https://2okna.com
7 10 6.17% https://rem-byt-kazan.ru
8 9 5.56% https://kosmin-grupp.com
9 7 4.32% https://zakamskaya.ru
10 6 3.70% https://kosmin-grupp.ru

Top 15 of 192 Total User Agents
# Hits User Agent
1 1477 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1471 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1385 3.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 960 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 835 2.39% wp_is_mobile
6 770 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 766 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 765 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 751 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 748 2.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 741 2.12% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 736 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 736 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 728 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 728 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34912 100.00% 7664 100.07% 857237 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23