Usage Statistics for www.zaya.at

Summary Period: October 2023
Generated 01-Nov-2023 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 150631
Total Files 122818
Total Pages 149063
Total Visits 4598
Total KBytes 10134198
Total Unique Sites 1846
Total Unique URLs 250
Total Unique Referrers 2917
Total Unique User Agents 267
. Avg Max
Hits per Hour 202 1043
Hits per Day 4859 8988
Files per Day 3961 7861
Pages per Day 4808 8928
Sites per Day 59 187
Visits per Day 148 431
KBytes per Day 326910 675647
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 81.54% 122818
Code 301 - Moved Permanently 16.41% 24715
Code 302 - Found 0.81% 1217
Code 304 - Not Modified 0.06% 87
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 1.19% 1785

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2819 1.87% 1084 0.88% 2679 1.80% 56 1.22% 57 3.09% 93261 0.92%
2 1811 1.20% 1034 0.84% 1754 1.18% 82 1.78% 53 2.87% 86694 0.86%
3 1507 1.00% 1258 1.02% 1451 0.97% 62 1.35% 58 3.14% 103138 1.02%
4 2788 1.85% 2172 1.77% 2759 1.85% 105 2.28% 42 2.28% 175764 1.73%
5 3180 2.11% 1857 1.51% 3149 2.11% 83 1.81% 57 3.09% 157527 1.55%
6 3109 2.06% 1995 1.62% 3054 2.05% 161 3.50% 123 6.66% 221246 2.18%
7 3830 2.54% 2068 1.68% 3716 2.49% 86 1.87% 57 3.09% 377773 3.73%
8 3347 2.22% 2050 1.67% 3290 2.21% 64 1.39% 48 2.60% 165920 1.64%
9 2718 1.80% 2184 1.78% 2696 1.81% 65 1.41% 50 2.71% 184713 1.82%
10 2939 1.95% 2162 1.76% 2922 1.96% 84 1.83% 40 2.17% 183043 1.81%
11 3798 2.52% 2630 2.14% 3749 2.52% 99 2.15% 67 3.63% 216521 2.14%
12 3054 2.03% 1990 1.62% 2991 2.01% 79 1.72% 73 3.95% 170316 1.68%
13 2541 1.69% 2085 1.70% 2509 1.68% 91 1.98% 45 2.44% 181262 1.79%
14 2871 1.91% 2369 1.93% 2845 1.91% 132 2.87% 58 3.14% 202025 1.99%
15 3956 2.63% 3244 2.64% 3900 2.62% 83 1.81% 45 2.44% 267972 2.64%
16 3405 2.26% 2712 2.21% 3380 2.27% 62 1.35% 42 2.28% 227477 2.24%
17 2626 1.74% 2405 1.96% 2604 1.75% 49 1.07% 57 3.09% 203411 2.01%
18 3659 2.43% 3128 2.55% 3627 2.43% 201 4.37% 132 7.15% 258555 2.55%
19 7482 4.97% 6869 5.59% 7467 5.01% 177 3.85% 128 6.93% 551542 5.44%
20 8988 5.97% 7555 6.15% 8928 5.99% 274 5.96% 119 6.45% 612091 6.04%
21 7754 5.15% 6819 5.55% 7687 5.16% 330 7.18% 187 10.13% 553194 5.46%
22 7110 4.72% 5950 4.84% 7068 4.74% 397 8.63% 140 7.58% 480050 4.74%
23 7035 4.67% 5906 4.81% 6971 4.68% 193 4.20% 126 6.83% 501489 4.95%
24 7668 5.09% 6521 5.31% 7619 5.11% 264 5.74% 165 8.94% 464276 4.58%
25 6738 4.47% 5646 4.60% 6662 4.47% 241 5.24% 116 6.28% 370228 3.65%
26 5823 3.87% 4960 4.04% 5757 3.86% 312 6.79% 123 6.66% 314400 3.10%
27 7765 5.15% 6213 5.06% 7717 5.18% 431 9.37% 120 6.50% 420104 4.15%
28 7528 5.00% 6588 5.36% 7485 5.02% 359 7.81% 125 6.77% 525936 5.19%
29 8248 5.48% 7861 6.40% 8208 5.51% 104 2.26% 64 3.47% 675647 6.67%
30 7957 5.28% 7492 6.10% 7889 5.29% 70 1.52% 79 4.28% 648790 6.40%
31 6577 4.37% 6011 4.89% 6530 4.38% 52 1.13% 64 3.47% 539832 5.33%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6340 4.21% 168 5217 4.25% 199 6192 4.15% 20146 624538 6.16%
1 204 6332 4.20% 169 5252 4.28% 199 6198 4.16% 13413 415801 4.10%
2 213 6614 4.39% 180 5587 4.55% 211 6561 4.40% 14429 447313 4.41%
3 198 6144 4.08% 164 5104 4.16% 196 6080 4.08% 13152 407714 4.02%
4 199 6197 4.11% 163 5072 4.13% 198 6163 4.13% 13175 408412 4.03%
5 200 6219 4.13% 164 5097 4.15% 198 6140 4.12% 13076 405364 4.00%
6 201 6238 4.14% 162 5042 4.11% 200 6205 4.16% 12992 402749 3.97%
7 200 6227 4.13% 162 5052 4.11% 199 6190 4.15% 14834 459863 4.54%
8 197 6112 4.06% 162 5023 4.09% 195 6066 4.07% 13675 423918 4.18%
9 203 6309 4.19% 162 5052 4.11% 200 6225 4.18% 12990 402689 3.97%
10 195 6055 4.02% 159 4955 4.03% 192 5982 4.01% 13386 414975 4.09%
11 205 6375 4.23% 160 4984 4.06% 203 6323 4.24% 12747 395169 3.90%
12 197 6125 4.07% 160 4972 4.05% 194 6038 4.05% 12696 393570 3.88%
13 199 6178 4.10% 161 4991 4.06% 196 6100 4.09% 12772 395918 3.91%
14 197 6128 4.07% 162 5030 4.10% 195 6047 4.06% 12995 402854 3.98%
15 196 6100 4.05% 160 4962 4.04% 194 6035 4.05% 12727 394543 3.89%
16 202 6265 4.16% 159 4940 4.02% 200 6203 4.16% 12696 393582 3.88%
17 196 6101 4.05% 161 5001 4.07% 195 6047 4.06% 13006 403176 3.98%
18 221 6873 4.56% 162 5026 4.09% 220 6832 4.58% 12879 399250 3.94%
19 203 6314 4.19% 166 5149 4.19% 202 6270 4.21% 13269 411330 4.06%
20 208 6458 4.29% 170 5295 4.31% 206 6412 4.30% 13560 420350 4.15%
21 205 6380 4.24% 172 5352 4.36% 204 6339 4.25% 13839 429017 4.23%
22 203 6293 4.18% 171 5325 4.34% 200 6216 4.17% 14323 444005 4.38%
23 201 6254 4.15% 172 5338 4.35% 199 6199 4.16% 14132 438097 4.32%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 71699 47.60% 5810603 57.34% /stats/usage_202310.html
2 30129 20.00% 2638200 26.03% /stats/usage_202309.html
3 8296 5.51% 719926 7.10% /stats/usage_202307.html
4 5787 3.84% 5386 0.05% /
5 5350 3.55% 485079 4.79% /stats/usage_202304.html
6 845 0.56% 73087 0.72% /stats/usage_202308.html
7 44 0.03% 39 0.00% /images/img0004.png
8 42 0.03% 37 0.00% /images/img0003.png
9 41 0.03% 3529 0.03% /stats/usage_202306.html
10 23 0.02% 42 0.00% /Huber_Test.css
11 22 0.01% 34 0.00% /error/
12 14 0.01% 16 0.00% /6/usbdeview306-x64/
13 13 0.01% 380 0.00% /6/
14 13 0.01% 14 0.00% /images/
15 12 0.01% 16 0.00% /6/Fort Firewall 3.8.6 Freeware/
16 12 0.01% 14 0.00% /6/Friederike Spiele/
17 12 0.01% 18 0.00% /6/Metzl Drucker Tintenauffang/
18 12 0.01% 15 0.00% /6/Microsoft Activation Scripts (MAS) 2.4/
19 12 0.01% 12 0.00% /6/Microsoft Activation Scripts 1.8/MAS_1.8/All-In-One-Version/
20 12 0.01% 30 0.00% /6/Microsoft Activation Scripts 1.8/MAS_1.8/Separate-Files-Version/
21 12 0.01% 20949 0.21% /AnyDesk 3.7.zip
22 11 0.01% 17 0.00% /6/Defender Control 1.4/
23 11 0.01% 13 0.00% /6/Microsoft Activation Scripts 1.8/MAS_1.8/
24 11 0.01% 17 0.00% /6/Microsoft Activation Scripts 1.8/MAS_1.8/Separate-Files-Version/Activators/
25 11 0.01% 13 0.00% /6/Windows 7 Warnfenster ausschalten/
26 11 0.01% 22 0.00% /6/Wireless-N WIFI Repeater Anleitung/
27 10 0.01% 12 0.00% /6/Defender Control 1.4/DefenderControl 1.4/
28 10 0.01% 12 0.00% /6/Microsoft Activation Scripts (MAS) 2.4/Microsoft-Activation-Scripts-master 2.4/
29 10 0.01% 15 0.00% /6/Microsoft Activation Scripts 1.8/
30 9 0.01% 12 0.00% /6/Microsoft Activation Scripts (MAS) 2.4/Microsoft-Activation-Scripts-master 2.4/MAS/

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 71699 47.60% 5810603 57.34% /stats/usage_202310.html
2 30129 20.00% 2638200 26.03% /stats/usage_202309.html
3 8296 5.51% 719926 7.10% /stats/usage_202307.html
4 5350 3.55% 485079 4.79% /stats/usage_202304.html
5 1 0.00% 150203 1.48% /6/Windows 7 Games for Windows 10 and 8.exe
6 845 0.56% 73087 0.72% /stats/usage_202308.html
7 1 0.00% 59639 0.59% /6/smplayer-21.10.0-x64.exe
8 1 0.00% 58980 0.58% /6/Canon - Easy-PhotoPrint EX v.4.7.0 eppx-win-4_7_0-de.exe
9 2 0.00% 43832 0.43% /6/flashplayer32_0r0_371_win.msi
10 12 0.01% 20949 0.21% /AnyDesk 3.7.zip

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 5787 3.84% 544 34.89% /
2 7 0.00% 530 34.00% /stats/
3 71699 47.60% 225 14.43% /stats/usage_202310.html
4 845 0.56% 50 3.21% /stats/usage_202308.html
5 8296 5.51% 34 2.18% /stats/usage_202307.html
6 41 0.03% 19 1.22% /stats/usage_202306.html
7 22 0.01% 11 0.71% /error/
8 30129 20.00% 8 0.51% /stats/usage_202309.html
9 14 0.01% 6 0.38% /6/usbdeview306-x64/
10 13 0.01% 5 0.32% /6/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 7 0.00% 540 34.84% /stats/
2 5787 3.84% 523 33.74% /
3 71699 47.60% 220 14.19% /stats/usage_202310.html
4 845 0.56% 49 3.16% /stats/usage_202308.html
5 8296 5.51% 35 2.26% /stats/usage_202307.html
6 41 0.03% 19 1.23% /stats/usage_202306.html
7 22 0.01% 13 0.84% /error/
8 7 0.00% 7 0.45% /error/403-forbidden.html
9 14 0.01% 6 0.39% /6/usbdeview306-x64/
10 30129 20.00% 6 0.39% /stats/usage_202309.html

Top 30 of 2917 Total Referrers
# Hits Referrer
1 10134 6.73% https://gen-msk.ru
2 9531 6.33% https://kupit-dzheneriki-v-moskve.ru
3 9410 6.25% https://generik-spb.ru
4 6219 4.13% https://yandex-google-seo.ru/
5 4700 3.12% https://ekskurzia-dubai.bg
6 4271 2.84% - (Direct Request)
7 3652 2.42% https://unicef-deutschland.de
8 3552 2.36% https://shumoizolyaciya-avto1.ru/
9 3446 2.29% https://ukladka-trotuarnoj-plitki1.ru/
10 3418 2.27% https://one-pin-up-casino.ru/
11 3394 2.25% https://sg-video-test.ru
12 2642 1.75% https://sumkispb.ru/
13 2623 1.74% https://ipregpro.ru/
14 2573 1.71% https://mupapat.ru/
15 2556 1.70% https://sibprom-nsk.ru/
16 2355 1.56% https://xn--megsb-l11b.com
17 2236 1.48% https://xn--meg-sb-yc8b.com
18 2180 1.45% https://xn--meg-sb-yoc.com
19 2163 1.44% https://xn--megsb-vcc.com
20 2163 1.44% https://xn--mgasb-6za.com
21 2144 1.42% https://xn--mgasb-n51b.com
22 2131 1.41% https://xn--mg-8ma3631a.com
23 2127 1.41% https://xn--meg-cla.com
24 2127 1.41% https://xn--mg-g5sse.com
25 2127 1.41% https://xn--mga-sb-ph8b.com
26 2094 1.39% https://xn--mg-sb-k11bwg.com
27 1875 1.24% https://xn--meg-sb-dua.com
28 1784 1.18% https://xn--v14-7ua.com
29 1775 1.18% https://xn--kraken-54d.com
30 1772 1.18% https://geosf.ru/

Top 15 of 267 Total User Agents
# Hits User Agent
1 9331 6.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 9297 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9274 6.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9248 6.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4722 3.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4717 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 4715 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4706 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4694 3.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4664 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 4663 3.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4647 3.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4645 3.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4641 3.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4628 3.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 150631 100.00% 122818 100.00% 10134198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23