Usage Statistics for www.zaya.at

Summary Period: October 2021
Generated 01-Nov-2021 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 26071
Total Files 1171
Total Pages 23407
Total Visits 3976
Total KBytes 2300653
Total Unique Sites 1301
Total Unique URLs 80
Total Unique Referrers 2436
Total Unique User Agents 252
. Avg Max
Hits per Hour 35 301
Hits per Day 841 1330
Files per Day 37 108
Pages per Day 755 1186
Sites per Day 41 129
Visits per Day 128 189
KBytes per Day 74215 423210
Hits by Response Code
Code 200 - OK 4.49% 1171
Code 206 - Partial Content 0.07% 19
Code 301 - Moved Permanently 84.64% 22066
Code 302 - Found 3.36% 875
Code 304 - Not Modified 0.03% 9
Code 403 - Forbidden 0.12% 32
Code 404 - Not Found 7.28% 1899

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1239 4.75% 108 9.22% 1050 4.49% 189 4.75% 129 9.92% 45113 1.96%
2 1234 4.73% 29 2.48% 1186 5.07% 143 3.60% 77 5.92% 20265 0.88%
3 748 2.87% 44 3.76% 678 2.90% 134 3.37% 68 5.23% 19891 0.86%
4 781 3.00% 106 9.05% 731 3.12% 144 3.62% 76 5.84% 55495 2.41%
5 702 2.69% 66 5.64% 664 2.84% 106 2.67% 63 4.84% 177541 7.72%
6 1069 4.10% 21 1.79% 996 4.26% 160 4.02% 77 5.92% 3924 0.17%
7 891 3.42% 18 1.54% 849 3.63% 165 4.15% 44 3.38% 157127 6.83%
8 1018 3.90% 19 1.62% 987 4.22% 164 4.12% 60 4.61% 730 0.03%
9 1184 4.54% 21 1.79% 1130 4.83% 143 3.60% 60 4.61% 2288 0.10%
10 736 2.82% 20 1.71% 695 2.97% 155 3.90% 61 4.69% 2266 0.10%
11 1330 5.10% 30 2.56% 1060 4.53% 164 4.12% 83 6.38% 10807 0.47%
12 647 2.48% 24 2.05% 603 2.58% 127 3.19% 71 5.46% 563 0.02%
13 640 2.45% 25 2.13% 613 2.62% 137 3.45% 69 5.30% 22320 0.97%
14 786 3.01% 22 1.88% 738 3.15% 180 4.53% 77 5.92% 89492 3.89%
15 668 2.56% 21 1.79% 581 2.48% 135 3.40% 67 5.15% 51500 2.24%
16 686 2.63% 24 2.05% 652 2.79% 126 3.17% 70 5.38% 2227 0.10%
17 1212 4.65% 31 2.65% 1144 4.89% 141 3.55% 60 4.61% 62351 2.71%
18 697 2.67% 39 3.33% 589 2.52% 134 3.37% 83 6.38% 14200 0.62%
19 675 2.59% 23 1.96% 645 2.76% 124 3.12% 69 5.30% 133121 5.79%
20 810 3.11% 54 4.61% 601 2.57% 94 2.36% 61 4.69% 423210 18.40%
21 595 2.28% 31 2.65% 497 2.12% 78 1.96% 47 3.61% 166230 7.23%
22 1193 4.58% 43 3.67% 1110 4.74% 127 3.19% 59 4.53% 4224 0.18%
23 824 3.16% 40 3.42% 778 3.32% 116 2.92% 61 4.69% 26820 1.17%
24 982 3.77% 75 6.40% 928 3.96% 158 3.97% 71 5.46% 14935 0.65%
25 983 3.77% 35 2.99% 928 3.96% 143 3.60% 62 4.77% 49830 2.17%
26 779 2.99% 28 2.39% 687 2.94% 139 3.50% 72 5.53% 1227 0.05%
27 599 2.30% 46 3.93% 468 2.00% 103 2.59% 59 4.53% 7211 0.31%
28 573 2.20% 27 2.31% 477 2.04% 66 1.66% 61 4.69% 189887 8.25%
29 592 2.27% 34 2.90% 489 2.09% 106 2.67% 52 4.00% 48688 2.12%
30 700 2.68% 28 2.39% 503 2.15% 83 2.09% 70 5.38% 140642 6.11%
31 498 1.91% 39 3.33% 350 1.50% 71 1.79% 62 4.77% 356529 15.50%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1128 4.33% 4 138 11.78% 30 935 3.99% 1006 31182 1.36%
1 31 988 3.79% 2 66 5.64% 26 814 3.48% 469 14540 0.63%
2 32 1000 3.84% 1 56 4.78% 29 918 3.92% 292 9057 0.39%
3 37 1151 4.41% 1 45 3.84% 29 923 3.94% 400 12398 0.54%
4 29 919 3.52% 1 40 3.42% 26 819 3.50% 94 2926 0.13%
5 37 1173 4.50% 1 49 4.18% 34 1063 4.54% 1416 43895 1.91%
6 33 1029 3.95% 1 34 2.90% 31 978 4.18% 68 2113 0.09%
7 34 1064 4.08% 1 49 4.18% 30 946 4.04% 4870 150966 6.56%
8 35 1092 4.19% 1 41 3.50% 32 1000 4.27% 1913 59292 2.58%
9 37 1163 4.46% 1 37 3.16% 32 1018 4.35% 11343 351630 15.28%
10 36 1144 4.39% 2 80 6.83% 33 1053 4.50% 1024 31744 1.38%
11 36 1130 4.33% 1 32 2.73% 33 1028 4.39% 6694 207525 9.02%
12 38 1198 4.60% 1 41 3.50% 34 1076 4.60% 996 30867 1.34%
13 35 1085 4.16% 1 39 3.33% 32 1003 4.29% 5057 156757 6.81%
14 33 1024 3.93% 0 30 2.56% 31 983 4.20% 5090 157786 6.86%
15 31 969 3.72% 0 24 2.05% 28 897 3.83% 4289 132953 5.78%
16 32 1020 3.91% 1 43 3.67% 29 922 3.94% 8907 276125 12.00%
17 31 987 3.79% 0 23 1.96% 30 931 3.98% 452 14015 0.61%
18 34 1081 4.15% 2 78 6.66% 31 967 4.13% 742 23007 1.00%
19 38 1186 4.55% 1 41 3.50% 34 1075 4.59% 1525 47265 2.05%
20 35 1106 4.24% 1 51 4.36% 32 1018 4.35% 2875 89110 3.87%
21 36 1130 4.33% 1 50 4.27% 33 1037 4.43% 1779 55135 2.40%
22 41 1298 4.98% 1 47 4.01% 36 1137 4.86% 9921 307538 13.37%
23 32 1006 3.86% 1 37 3.16% 27 866 3.70% 2994 92825 4.03%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 531 2.04% 469 0.02% /
2 194 0.74% 1935 0.08% /stats/
3 44 0.17% 838 0.04% /1/
4 36 0.14% 55 0.00% /error/
5 22 0.08% 33 0.00% /1/Defender Control 1.4/
6 19 0.07% 22 0.00% /1/Defender Control 1.4/DefenderControl 1.4/
7 16 0.06% 19 0.00% /1/Windows 7 Warnfenster ausschalten/
8 16 0.06% 17 0.00% /images/
9 15 0.06% 18 0.00% /1/Friederike Spiele/
10 13 0.05% 308660 13.42% /1/KMS Tools Portable 1-4.zip
11 13 0.05% 24 0.00% /Huber_Test.css
12 13 0.05% 11 0.00% /images/img0003.png
13 13 0.05% 11 0.00% /images/img0004.png
14 12 0.05% 7497 0.33% /1/Microsoft Activation Scripts 1.4.zip
15 11 0.04% 19445 0.85% /AnyDesk 3.7.exe
16 11 0.04% 1013 0.04% /stats/usage_202104.html
17 10 0.04% 31 0.00% /error/401-authorization.html
18 10 0.04% 832 0.04% /stats/usage_202105.html
19 9 0.03% 746 0.03% /stats/usage_202103.html
20 7 0.03% 49924 2.17% /1/Windows-ISO-Downloader 8.45.exe
21 7 0.03% 20 0.00% /error/403-forbidden.html
22 6 0.02% 80143 3.48% /1/picasa39-setup.exe
23 6 0.02% 43702 1.90% /1/vpn psiphon3.exe
24 6 0.02% 539 0.02% /stats/usage_202012.html
25 6 0.02% 511 0.02% /stats/usage_202102.html
26 5 0.02% 0 0.00% /1/Abelssoft YouTube Song Downloader.txt
27 5 0.02% 1 0.00% /1/Alternativen zum Adobe Flash Player - gibt's das - CHIP.URL
28 5 0.02% 6 0.00% /1/Microsoft Office gekauft 12.2020.zip
29 5 0.02% 1 0.00% /1/Photopea Online Photo Editor.URL
30 5 0.02% 104160 4.53% /1/flashplayer32_0r0_371_win.exe

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 493903 21.47% /1/ysd.exe
2 1 0.00% 335089 14.56% /1/PDF-XChange Editor Plus 8.0.339.0 Multilingual 1-4.zip
3 13 0.05% 308660 13.42% /1/KMS Tools Portable 1-4.zip
4 2 0.01% 300406 13.06% /1/Windows 7 Games for Windows 10 and 8.exe
5 2 0.01% 170754 7.42% /1/F-Secure Client Security Premium 13.11.110-v2.zip
6 5 0.02% 104160 4.53% /1/flashplayer32_0r0_371_win.exe
7 6 0.02% 80143 3.48% /1/picasa39-setup.exe
8 1 0.00% 50475 2.19% /1/AIDA64 1-4.zip
9 7 0.03% 49924 2.17% /1/Windows-ISO-Downloader 8.45.exe
10 1 0.00% 49265 2.14% /1/PDF-XChange Editor Plus v7.0.323.1 portable 1-4.zip

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 194 0.74% 1228 60.64% /stats/
2 531 2.04% 573 28.30% /
3 36 0.14% 34 1.68% /error/
4 44 0.17% 29 1.43% /1/
5 15 0.06% 17 0.84% /1/Friederike Spiele/
6 16 0.06% 17 0.84% /1/Windows 7 Warnfenster ausschalten/
7 10 0.04% 12 0.59% /error/401-authorization.html
8 22 0.08% 11 0.54% /1/Defender Control 1.4/
9 11 0.04% 11 0.54% /stats/usage_202104.html
10 19 0.07% 10 0.49% /1/Defender Control 1.4/DefenderControl 1.4/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 194 0.74% 1230 60.35% /stats/
2 531 2.04% 574 28.16% /
3 36 0.14% 37 1.82% /error/
4 44 0.17% 30 1.47% /1/
5 16 0.06% 18 0.88% /1/Windows 7 Warnfenster ausschalten/
6 15 0.06% 17 0.83% /1/Friederike Spiele/
7 10 0.04% 12 0.59% /error/401-authorization.html
8 11 0.04% 12 0.59% /stats/usage_202104.html
9 22 0.08% 11 0.54% /1/Defender Control 1.4/
10 19 0.07% 11 0.54% /1/Defender Control 1.4/DefenderControl 1.4/

Top 30 of 2436 Total Referrers
# Hits Referrer
1 3657 14.03% - (Direct Request)
2 798 3.06% https://getery.xyz
3 684 2.62% https://seksvibor.xyz
4 570 2.19% https://seks-dosug.com
5 456 1.75% https://mosbordell.com
6 444 1.70% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
7 378 1.45% https://hydraruzzxpnew4af.com
8 363 1.39% anonymousfox.co
9 343 1.32% https://hydraruzzxpnew4af.com/
10 264 1.01% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
11 262 1.00% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
12 252 0.97% https://hydraruzxpnew4af-oniion.com
13 244 0.94% https://hydraruzxpnew4af-onilon.com/
14 240 0.92% https://hydraclubbioknikokex7njh.com
15 239 0.92% https://hydraruzxpnew4af-onilon.com
16 237 0.91% https://hydraruzxpnew4af-oniion.com/
17 229 0.88% https://hydraclubbioknikokex7njh.com/
18 221 0.85% https://hydraruzxpnew4af-onionl.com/
19 216 0.83% https://hydraruzxpnew4af-onionl.com
20 184 0.71% http://ncarurfak.ml/ngk/
21 181 0.69% https://lolz.guru/market
22 180 0.69% http://miasstrening.ru
23 178 0.68% https://1hydraoniontor.com/
24 172 0.66% http://free-games-download.falcoware.com
25 171 0.66% https://1hydraoniontor.com
26 171 0.66% https://lolz.guru/market/
27 169 0.65% https://lolz.guru/articles
28 164 0.63% http://miasstrening.site/
29 164 0.63% https://1hydraonionsite.com/
30 161 0.62% https://lolz.guru/articles/

Top 20 of 365 Total Search Strings
# Hits Search String
1 20 4.32% https://fabrica-tumana.ru/
2 19 4.10% https://vasil.cyou/
3 8 1.73% https://tkspro.ru/
4 6 1.30% https://permanentrf.ru/
5 6 1.30% https://vasil.cyou/iam
6 5 1.08% celulitis nunca mas
7 5 1.08% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
8 5 1.08% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
9 3 0.65% https://languagefocus.ru/teachers/
10 3 0.65% https://tepliysever.ru/uslugi/garmoshka/
11 3 0.65% https://upsk-export.com/cases/kejs-po-gruzii-2/
12 2 0.43% http://service24kzn.ru/ximicheskaya-prochistka-kanalizacii/
13 2 0.43% https://climatville.ru/cases/zhilaya-trehkomnatnaya-kvartira-v-zhk-diplomat/
14 2 0.43% https://jamper-kzn.ru/catalog/bombers/bomber-muzhskoj-zeljonyj-temno-sinij/
15 2 0.43% https://jamper-kzn.ru/catalog/sports/muzhskoj-trehcvetnyj-sportivnyj-kostjum/
16 2 0.43% https://languagefocus.ru/programs/business-english-for-children/
17 2 0.43% https://languagefocus.ru/programs/offline-training/
18 2 0.43% https://languagefocus.ru/tariffs/
19 2 0.43% https://linii-rf.ru/chita/raschet-stoimosti/
20 2 0.43% https://linii-rf.ru/sankt-peterburg/gruzoperevozki-po-stranam-sng/

Top 15 of 252 Total User Agents
# Hits User Agent
1 994 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 993 3.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 924 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 899 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 523 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 501 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 494 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 492 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 488 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 487 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 483 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 480 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 476 1.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 469 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 468 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26071 100.00% 1190 101.62% 2300653 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23